


This email address is being protected from spambots. You need JavaScript enabled to view it.
📍 Shuwaikh, Kuwait
🔄 Easy Exchange


This email address is being protected from spambots. You need JavaScript enabled to view it.
📍 Shuwaikh, Kuwait
🔄 Easy Exchange
A UNICO Group Co.
📞 +965-51166052 ✉️ This email address is being protected from spambots. You need JavaScript enabled to view it. 📍 Shuwaikh, Kuwait 🔄 Easy Exchange
By submitting I accept the Privacy Policy of Unico Estore
FEATURES
ㆍConstant Voltage (C.V mode)
ㆍAC Input voltage 200-240VAC
ㆍHigh efficiency up to 93% (Premium)
ㆍDesign for outdoor sign installations (IP68)
ㆍSafety Standard CE & CB & BIS
ㆍOCP, SCP, OTP Protections
ㆍAluminum Case
DIMENSIONS [unit:mm]

SPECIFICATION
| MODEL |
OMS-EP400F-12VCV |
||
|---|---|---|---|
| INPUT | Voltage Range | AC200V-240V | |
| Input Power | 430W | ||
| Frequency Range | 50/60Hz | ||
| Efficiency | 93% | ||
| AC Current | 4.0A | ||
| Inrush Current | 50A | ||
| OUTPUT | DC Voltage | 12V | 24V |
| Rated current | 33A | 16.5A | |
| Line & Load Regulation | ±5% | ||
| Ripple & Noise(max) | 200mVp-p | ||
| Setup, Rising Time | 1sec | ||
| PROTECTION | Short Circuit | Auto restart mode | |
| Over Current | Auto restart mode | ||
| Over Temperature | Latch mode | ||
| ISOLATION | Withstand Voltage | P-S 3.75KV 10mA | |
| Isolation Resistance | 500V 100MΩ | ||
| ENVIRONMENT | Working Temp & Humidity | -20~50℃, 20~85%RH | |
| Storage Temp & Humidity | -25~75℃, 5~95%RH | ||
| OTHERS | EMI | Cisper22 Class B | |
| Surge | L-N : ±2KV / L-F.G : ±4KV | ||
| Dimension / Weight | 215*66*43 / 1.2Kgs | ||
| Molding material | Silicon | ||
